| S.No. | NOMINAL AREA OF CONDUCTOR | NUMBER/DIA. OF WIRE | STANDARD PACKING |
|---|---|---|---|
| 1 | .75 MM | 24/.2* | 24 |
| 2 | 1.0 MM | 14/.3* | 20 |
| 3 | 1.5 MM | 22/.3* | 16 |
| 4 | 2.5 MM | 36/.3* | 12 |
| 5 | 4.0 MM | 56/.3* | 8 |
| 6 | 6.0 MM | 84/.3* | - |
| 7 | 10 MM | 140/.3* | - |
Copyright © AGA Wires and Cables, All Rights Reserved.