SINGLE POLE & DOUBLE POLE / TRIPLE POLE & NEUTRAL REW / HRC AS PER IS 13947-PART - III
| AMPS | VOLTS | STD. PKG. SPN/DP | STD. PKG. TP/TPN | STD. PKG. FP |
|---|---|---|---|---|
| 16 | 240 | 30 | - | - |
| 32 | 240 | 12 | - | - |
| 16 | 415 | 10 | - | |
| 32 | 415 | 10 | 8 | 6 |
| 63 | 415 | 4 | 3 | - |
| 100 | 415 | - | 2 | - |
| 200 | 415 | - | 1 | - |
| 320 | 415 | - | 1 | - |
Copyright © AGA Wires and Cables, All Rights Reserved.